Home About Mailing List Contact



Leaderboard

Ancient Art Cave

Position Pilot Rocket Best Time Date
1 Sion Red Rocket 1m 3.35s 2022-12-08
2 Wombat Red Rocket 1m 12.60s 2022-10-12
3 Huw Roberts Alpha Centauri 1m 13.22s 2020-03-18
4 BombSauce6 Red Rocket 1m 13.28s 2018-10-15
5 Wombat Red Rocket 1m 14.13s 2023-05-28
6 Monster Red Rocket 1m 15.18s 2022-09-19
7 Wombat Red Rocket 1m 15.18s 2022-10-13
8 Monster The Black Mamba 1m 18.53s 2022-10-07
9 Nicky Apollo 69 1m 21.40s 2022-10-02
10 Anonymous Red Rocket 1m 21.55s 2019-06-27
11 Bigears Red Rocket 1m 24.17s 2019-01-02
12 Limey Red Rocket 1m 25.33s 2022-09-30
13 Anonymous Red Rocket 1m 25.50s 2019-07-20
14 Limey Red Rocket 1m 26.13s 2022-10-06
15 BombSauce66 Red Rocket 1m 27.23s 2018-10-23
16 Nerf The Black Mamba* 1m 29.67s 2018-08-27
17 Limey Red Rocket 1m 29.82s 2022-09-29
18 Limey Red Rocket 1m 29.90s 2022-09-29
19 Huw Roberts The Black Mamba 1m 30.10s 2020-08-18
20 Ffion Red Rocket 1m 30.70s 2020-02-28
21 Lemon Donkey Apollo 69 1m 31.02s 2023-01-30
22 Bob Red Rocket 1m 33.33s 2022-10-07
23 Limey Fat Boy 1m 34.43s 2022-10-07
24 Sammy Red Rocket 1m 36.72s 2018-11-05
25 Wombat Red Rocket 1m 37.77s 2022-10-17
26 Limey Red Rocket 1m 37.97s 2022-09-27
27 Wombat Red Rocket 1m 39.45s 2022-10-12
28 Bigears Red Rocket 1m 42.48s 2019-04-22
29 Nerf Alpha Centauri 1m 43.05s 2018-12-25
30 Nick Apollo 69 1m 43.08s 2022-10-06
31 Gozyber Apollo 69 1m 44.20s 2019-06-23
32 Deb Red Rocket 1m 44.33s 2018-09-18
33 Sammy Apollo 69 1m 45.70s 2018-11-03
34 Crazy Fool! Apollo 69 1m 46.38s 2018-10-04
35 m! Red Rocket 1m 46.65s 2018-12-11
36 Anonymous Red Rocket 1m 47.85s 2020-10-12
37 Wombat Apollo 69 1m 48.18s 2018-11-30
38 Gozyber Apollo 69 1m 49.08s 2019-08-16
39 Limey Apollo 69 1m 50.95s 2022-10-02
40 Elis the Dude Red Rocket* 1m 53.52s 2020-02-28
41 v8Skorpion Red Rocket 1m 54.38s 2019-07-23
42 pleb girl Red Rocket 1m 55.33s 2022-04-08
43 Fuzz Ball Apollo 69 1m 55.35s 2018-11-15
44 Anonymous Red Rocket 1m 55.98s 2019-08-13
45 pleb girl Red Rocket 1m 57.60s 2022-04-08
46 Big Ears Apollo 69 1m 57.83s 2022-10-07
47 The Master Apollo 69 1m 58.13s 2020-02-21
48 Boyo Red Rocket 1m 58.17s 2023-03-30
49 Sam Daly Tha GOD Fat Boy 1m 59.20s 2019-06-21
50 Limey Apollo 69 1m 59.50s 2022-10-02
51 Elis the Dude Red Rocket* 2m 0.17s 2020-10-31
52 m! Red Rocket 2m 0.28s 2018-12-11
53 Gringo Apollo 69 2m 1.10s 2023-04-10
54 Nanny K Red Rocket 2m 2.10s 2018-08-27
55 Flying Sausage Apollo 69 2m 7.92s 2019-07-31
56 Trollman Red Rocket 2m 8.07s 2018-09-25
57 Anonymous Red Rocket 2m 9.77s 2020-01-19
58 Anonymous Apollo 69 2m 11.38s 2023-03-05
59 Maaz Ibrahim Apollo 69 2m 14.70s 2019-03-21
60 GG Fat Boy 2m 16.07s 2021-02-19
61 hello pepolz Red Rocket 2m 18.23s 2020-12-07
62 Boyo Red Rocket 2m 21.17s 2023-03-30
63 Flying Sausage Apollo 69 2m 21.68s 2019-08-01
64 Anonymous Apollo 69 2m 22.07s 2019-06-23
65 Rubber Rocket Apollo 69 2m 23.65s 2023-04-26
66 Hensu Apollo 69 2m 27.55s 2021-12-21
67 Peter Apollo 69 2m 28.05s 2019-01-02
68 TackyWacky Apollo 69 2m 29.42s 2022-07-11
69 Trollman Red Rocket 2m 29.43s 2018-11-07
70 Dice Apollo 69 2m 30.63s 2021-12-14
71 Anonymous Apollo 69 2m 35.13s 2023-03-05
72 Ann onomouse Apollo 69 2m 49.53s 2021-06-22
73 Anonymous Red Rocket 2m 50.82s 2019-10-26
74 Anonymous Apollo 69 2m 52.25s 2019-06-15
75 Nef Apollo 69 2m 53.02s 2018-09-25
76 darrint Apollo 69 2m 54.47s 2018-09-21
77 Anonymous Red Rocket 2m 56.85s 2020-03-30
78 darrint Apollo 69 2m 57.20s 2018-10-13
79 Ohenseberg Apollo 69 2m 57.57s 2018-09-21
80 Swimerine Apollo 69 2m 59.67s 2019-06-17


Best Times Today

Position Pilot Rocket Best Time

* after name of rocket indicates level was completed with 'Assist' mode switched off, which requires a great level of skill!