Position | Pilot | Rocket | Best Time | Date |
---|---|---|---|---|
1 | Huw Roberts | Alpha Centauri | 1m 13.22s | 2020-03-18 |
2 | BombSauce6 | Red Rocket | 1m 13.28s | 2018-10-15 |
3 | Anonymous | Red Rocket | 1m 21.55s | 2019-06-27 |
4 | Bigears | Red Rocket | 1m 24.17s | 2019-01-02 |
5 | iPhone 5s | Red Rocket | 1m 24.48s | 2019-04-22 |
6 | Anonymous | Red Rocket | 1m 24.52s | 2019-02-09 |
7 | Anonymous | Red Rocket | 1m 25.50s | 2019-07-20 |
8 | Fuzz Ball | Red Rocket | 1m 27.23s | 2018-10-15 |
9 | BombSauce66 | Red Rocket | 1m 27.23s | 2018-10-23 |
10 | Nerf | The Black Mamba* | 1m 29.67s | 2018-08-27 |
11 | Huw Roberts | The Black Mamba | 1m 30.10s | 2020-08-18 |
12 | Ffion | Red Rocket | 1m 30.70s | 2020-02-28 |
13 | Sammy | Red Rocket | 1m 36.72s | 2018-11-05 |
14 | MrBig | Apollo 69 | 1m 41.37s | 2019-04-21 |
15 | Sion | Apollo 69 | 1m 41.50s | 2020-12-07 |
16 | Bigears | Red Rocket | 1m 42.48s | 2019-04-22 |
17 | Nerf | Alpha Centauri | 1m 43.05s | 2018-12-25 |
18 | Gozyber | Apollo 69 | 1m 44.20s | 2019-06-23 |
19 | Deb | Red Rocket | 1m 44.33s | 2018-09-18 |
20 | Sammy | Apollo 69 | 1m 45.70s | 2018-11-03 |
21 | Crazy Fool! | Apollo 69 | 1m 46.38s | 2018-10-04 |
22 | m! | Red Rocket | 1m 46.65s | 2018-12-11 |
23 | Anonymous | Red Rocket | 1m 47.85s | 2020-10-12 |
24 | Wombat | Apollo 69 | 1m 48.18s | 2018-11-30 |
25 | Gozyber | Apollo 69 | 1m 49.08s | 2019-08-16 |
26 | wobbler | Apollo 69 | 1m 50.20s | 2019-03-21 |
27 | Wombat | Apollo 69 | 1m 50.50s | 2018-12-24 |
28 | Sion | Apollo 69 | 1m 51.97s | 2020-12-25 |
29 | The Master | Apollo 69 | 1m 52.78s | 2020-01-02 |
30 | Elis the Dude | Red Rocket* | 1m 53.52s | 2020-02-28 |
31 | v8Skorpion | Red Rocket | 1m 54.38s | 2019-07-23 |
32 | Fuzz Ball | Apollo 69 | 1m 55.35s | 2018-11-15 |
33 | Anonymous | Red Rocket | 1m 55.98s | 2019-08-13 |
34 | The Master | Apollo 69 | 1m 58.13s | 2020-02-21 |
35 | Sam Daly Tha GOD | Fat Boy | 1m 59.20s | 2019-06-21 |
36 | Elis the Dude | Red Rocket* | 2m 0.17s | 2020-10-31 |
37 | m! | Red Rocket | 2m 0.28s | 2018-12-11 |
38 | Nanny K | Red Rocket | 2m 2.10s | 2018-08-27 |
39 | Flying Sausage | Apollo 69 | 2m 7.92s | 2019-07-31 |
40 | Trollman | Red Rocket | 2m 8.07s | 2018-09-25 |
41 | Anonymous | Red Rocket | 2m 9.77s | 2020-01-19 |
42 | Maaz Ibrahim | Apollo 69 | 2m 14.70s | 2019-03-21 |
43 | GG | Fat Boy | 2m 16.07s | 2021-02-19 |
44 | hello pepolz | Red Rocket | 2m 18.23s | 2020-12-07 |
45 | Flying Sausage | Apollo 69 | 2m 21.68s | 2019-08-01 |
46 | Anonymous | Apollo 69 | 2m 22.07s | 2019-06-23 |
47 | Peter | Apollo 69 | 2m 28.05s | 2019-01-02 |
48 | Trollman | Red Rocket | 2m 29.43s | 2018-11-07 |
49 | Anonymous | Red Rocket | 2m 50.82s | 2019-10-26 |
50 | Anonymous | Apollo 69 | 2m 52.25s | 2019-06-15 |
51 | Nef | Apollo 69 | 2m 53.02s | 2018-09-25 |
52 | darrint | Apollo 69 | 2m 54.47s | 2018-09-21 |
53 | Anonymous | Red Rocket | 2m 56.85s | 2020-03-30 |
54 | darrint | Apollo 69 | 2m 57.20s | 2018-10-13 |
55 | Ohenseberg | Apollo 69 | 2m 57.57s | 2018-09-21 |
56 | Swimerine | Apollo 69 | 2m 59.67s | 2019-06-17 |
Position | Pilot | Rocket | Best Time |
---|
* after name of rocket indicates level was completed with 'Assist' mode switched off, which requires a great level of skill!