Position | Pilot | Rocket | Best Time | Date |
---|---|---|---|---|
1 | BombSauce6 | Red Rocket | 1m 13.28s | 2018-10-15 |
2 | Anonymous | Red Rocket | 1m 21.55s | 2019-06-27 |
3 | Bigears | Red Rocket | 1m 24.17s | 2019-01-02 |
4 | iPhone 5s | Red Rocket | 1m 24.48s | 2019-04-22 |
5 | Anonymous | Red Rocket | 1m 24.52s | 2019-02-09 |
6 | Anonymous | Red Rocket | 1m 25.50s | 2019-07-20 |
7 | Fuzz Ball | Red Rocket | 1m 27.23s | 2018-10-15 |
8 | BombSauce66 | Red Rocket | 1m 27.23s | 2018-10-23 |
9 | Nerf | The Black Mamba* | 1m 29.67s | 2018-08-27 |
10 | Uncle S | Apollo 69 | 1m 33.65s | 2019-08-05 |
11 | Sammy | Red Rocket | 1m 36.72s | 2018-11-05 |
12 | MrBig | Apollo 69 | 1m 41.37s | 2019-04-21 |
13 | Bigears | Red Rocket | 1m 42.48s | 2019-04-22 |
14 | Nerf | Alpha Centauri | 1m 43.05s | 2018-12-25 |
15 | Gozyber | Apollo 69 | 1m 44.20s | 2019-06-23 |
16 | Deb | Red Rocket | 1m 44.33s | 2018-09-18 |
17 | Sammy | Apollo 69 | 1m 45.70s | 2018-11-03 |
18 | Crazy Fool! | Apollo 69 | 1m 46.38s | 2018-10-04 |
19 | m! | Red Rocket | 1m 46.65s | 2018-12-11 |
20 | Wombat | Apollo 69 | 1m 48.18s | 2018-11-30 |
21 | Gozyber | Apollo 69 | 1m 49.08s | 2019-08-16 |
22 | wobbler | Apollo 69 | 1m 50.20s | 2019-03-21 |
23 | Wombat | Apollo 69 | 1m 50.50s | 2018-12-24 |
24 | v8Skorpion | Red Rocket | 1m 54.38s | 2019-07-23 |
25 | Fuzz Ball | Apollo 69 | 1m 55.35s | 2018-11-15 |
26 | Anonymous | Red Rocket | 1m 55.98s | 2019-08-13 |
27 | Anonymous | Red Rocket | 1m 58.65s | 2019-09-24 |
28 | Sam Daly Tha GOD | Fat Boy | 1m 59.20s | 2019-06-21 |
29 | m! | Red Rocket | 2m 0.28s | 2018-12-11 |
30 | Nanny K | Red Rocket | 2m 2.10s | 2018-08-27 |
31 | Flying Sausage | Apollo 69 | 2m 7.92s | 2019-07-31 |
32 | Trollman | Red Rocket | 2m 8.07s | 2018-09-25 |
33 | Maaz Ibrahim | Apollo 69 | 2m 14.70s | 2019-03-21 |
34 | Flying Sausage | Apollo 69 | 2m 21.68s | 2019-08-01 |
35 | Anonymous | Apollo 69 | 2m 22.07s | 2019-06-23 |
36 | Peter | Apollo 69 | 2m 28.05s | 2019-01-02 |
37 | Trollman | Red Rocket | 2m 29.43s | 2018-11-07 |
38 | Sam Daly Tha GOD | Fat Boy | 2m 34.63s | 2019-06-24 |
39 | Anonymous | Red Rocket | 2m 50.82s | 2019-10-26 |
40 | Anonymous | Apollo 69 | 2m 52.25s | 2019-06-15 |
41 | Nef | Apollo 69 | 2m 53.02s | 2018-09-25 |
42 | darrint | Apollo 69 | 2m 54.47s | 2018-09-21 |
43 | darrint | Apollo 69 | 2m 57.20s | 2018-10-13 |
44 | Ohenseberg | Apollo 69 | 2m 57.57s | 2018-09-21 |
45 | Swimerine | Apollo 69 | 2m 59.67s | 2019-06-17 |
Position | Pilot | Rocket | Best Time |
---|
* after name of rocket indicates level was completed with 'Assist' mode switched off, which requires a great level of skill!