Position | Pilot | Rocket | Best Time | Date |
---|---|---|---|---|
1 | Huw Roberts | Alpha Centauri | 1m 13.22s | 2020-03-18 |
2 | BombSauce6 | Red Rocket | 1m 13.28s | 2018-10-15 |
3 | Anonymous | Red Rocket | 1m 21.55s | 2019-06-27 |
4 | Bigears | Red Rocket | 1m 24.17s | 2019-01-02 |
5 | Anonymous | Red Rocket | 1m 24.52s | 2019-02-09 |
6 | Anonymous | Red Rocket | 1m 25.50s | 2019-07-20 |
7 | Fuzz Ball | Red Rocket | 1m 27.23s | 2018-10-15 |
8 | BombSauce66 | Red Rocket | 1m 27.23s | 2018-10-23 |
9 | Nerf | The Black Mamba* | 1m 29.67s | 2018-08-27 |
10 | Huw Roberts | The Black Mamba | 1m 30.10s | 2020-08-18 |
11 | Ffion | Red Rocket | 1m 30.70s | 2020-02-28 |
12 | Monster | Red Rocket | 1m 32.78s | 2022-08-10 |
13 | Sammy | Red Rocket | 1m 36.72s | 2018-11-05 |
14 | Wombat | Apollo 69 | 1m 39.48s | 2022-01-17 |
15 | The Master | Apollo 69 | 1m 40.40s | 2022-08-10 |
16 | MrBig | Apollo 69 | 1m 41.37s | 2019-04-21 |
17 | Bigears | Red Rocket | 1m 42.48s | 2019-04-22 |
18 | Nerf | Alpha Centauri | 1m 43.05s | 2018-12-25 |
19 | Gozyber | Apollo 69 | 1m 44.20s | 2019-06-23 |
20 | Deb | Red Rocket | 1m 44.33s | 2018-09-18 |
21 | Sammy | Apollo 69 | 1m 45.70s | 2018-11-03 |
22 | Crazy Fool! | Apollo 69 | 1m 46.38s | 2018-10-04 |
23 | m! | Red Rocket | 1m 46.65s | 2018-12-11 |
24 | Anonymous | Red Rocket | 1m 47.85s | 2020-10-12 |
25 | Wombat | Apollo 69 | 1m 48.18s | 2018-11-30 |
26 | Gozyber | Apollo 69 | 1m 49.08s | 2019-08-16 |
27 | wobbler | Apollo 69 | 1m 50.20s | 2019-03-21 |
28 | Wombat | Apollo 69 | 1m 50.50s | 2018-12-24 |
29 | Elis the Dude | Red Rocket* | 1m 53.52s | 2020-02-28 |
30 | v8Skorpion | Red Rocket | 1m 54.38s | 2019-07-23 |
31 | pleb girl | Red Rocket | 1m 55.33s | 2022-04-08 |
32 | Fuzz Ball | Apollo 69 | 1m 55.35s | 2018-11-15 |
33 | Anonymous | Red Rocket | 1m 55.98s | 2019-08-13 |
34 | The Master | Apollo 69 | 1m 56.22s | 2022-08-10 |
35 | pleb girl | Red Rocket | 1m 57.60s | 2022-04-08 |
36 | The Master | Apollo 69 | 1m 58.13s | 2020-02-21 |
37 | Sam Daly Tha GOD | Fat Boy | 1m 59.20s | 2019-06-21 |
38 | Elis the Dude | Red Rocket* | 2m 0.17s | 2020-10-31 |
39 | m! | Red Rocket | 2m 0.28s | 2018-12-11 |
40 | Nanny K | Red Rocket | 2m 2.10s | 2018-08-27 |
41 | Flying Sausage | Apollo 69 | 2m 7.92s | 2019-07-31 |
42 | Trollman | Red Rocket | 2m 8.07s | 2018-09-25 |
43 | Anonymous | Red Rocket | 2m 9.77s | 2020-01-19 |
44 | Maaz Ibrahim | Apollo 69 | 2m 14.70s | 2019-03-21 |
45 | GG | Fat Boy | 2m 16.07s | 2021-02-19 |
46 | hello pepolz | Red Rocket | 2m 18.23s | 2020-12-07 |
47 | Flying Sausage | Apollo 69 | 2m 21.68s | 2019-08-01 |
48 | Anonymous | Apollo 69 | 2m 22.07s | 2019-06-23 |
49 | Hensu | Apollo 69 | 2m 27.55s | 2021-12-21 |
50 | Peter | Apollo 69 | 2m 28.05s | 2019-01-02 |
51 | TackyWacky | Apollo 69 | 2m 29.42s | 2022-07-11 |
52 | Trollman | Red Rocket | 2m 29.43s | 2018-11-07 |
53 | Dice | Apollo 69 | 2m 30.63s | 2021-12-14 |
54 | Wombat | Red Rocket | 2m 42.30s | 2022-08-10 |
55 | Ann onomouse | Apollo 69 | 2m 49.53s | 2021-06-22 |
56 | Anonymous | Red Rocket | 2m 50.82s | 2019-10-26 |
57 | Anonymous | Apollo 69 | 2m 52.25s | 2019-06-15 |
58 | Nef | Apollo 69 | 2m 53.02s | 2018-09-25 |
59 | darrint | Apollo 69 | 2m 54.47s | 2018-09-21 |
60 | Anonymous | Red Rocket | 2m 56.85s | 2020-03-30 |
61 | darrint | Apollo 69 | 2m 57.20s | 2018-10-13 |
62 | Ohenseberg | Apollo 69 | 2m 57.57s | 2018-09-21 |
63 | Swimerine | Apollo 69 | 2m 59.67s | 2019-06-17 |
Position | Pilot | Rocket | Best Time |
---|---|---|---|
1 | Monster | Red Rocket | 1m 32.78s |
2 | The Master | Apollo 69 | 1m 40.40s |
3 | The Master | Apollo 69 | 1m 56.22s |
4 | Wombat | Red Rocket | 2m 42.30s |
* after name of rocket indicates level was completed with 'Assist' mode switched off, which requires a great level of skill!