Position | Pilot | Rocket | Best Time | Date |
---|---|---|---|---|
1 | Huw Roberts | The Black Mamba | 1m 41.08s | 2020-03-08 |
2 | Huw Roberts | Alpha Centauri | 1m 54.70s | 2020-12-04 |
3 | wobbler | Red Rocket | 1m 55.67s | 2019-03-09 |
4 | Fuzz Ball | Red Rocket | 2m 2.23s | 2018-09-19 |
5 | Mr Sausage | Red Rocket | 2m 2.57s | 2019-01-01 |
6 | The Master | Red Rocket | 2m 5.37s | 2020-02-21 |
7 | weeble | Red Rocket | 2m 6.88s | 2019-01-08 |
8 | Bigears | Red Rocket | 2m 7.60s | 2019-04-21 |
9 | Sammy | Red Rocket | 2m 9.13s | 2018-11-01 |
10 | GG | Red Rocket | 2m 9.93s | 2019-07-19 |
11 | Wombat | Red Rocket | 2m 11.35s | 2020-05-09 |
12 | Wombat | Red Rocket | 2m 12.70s | 2018-12-01 |
13 | Wombat | Red Rocket | 2m 18.92s | 2018-11-05 |
14 | Bigears | The Black Mamba | 2m 21.68s | 2019-01-03 |
15 | Nerf | The Black Mamba | 2m 22.22s | 2018-11-17 |
16 | Anonymous | Red Rocket | 2m 24.78s | 2019-06-21 |
17 | iPhone5s | Red Rocket | 2m 25.28s | 2019-03-16 |
18 | Fuzz Ball | Red Rocket | 2m 25.63s | 2018-09-06 |
19 | Sammy | Red Rocket | 2m 26.32s | 2018-11-02 |
20 | m! | Red Rocket | 2m 28.28s | 2018-12-25 |
21 | Anonymous | Red Rocket | 2m 29.17s | 2020-10-12 |
22 | hello pepolz | Red Rocket | 2m 30.02s | 2019-08-19 |
23 | pleb girl | Red Rocket | 2m 35.03s | 2022-02-24 |
24 | Monster | Red Rocket | 2m 42.15s | 2022-08-10 |
25 | pleb girl | Red Rocket | 2m 42.78s | 2022-04-06 |
26 | Pro | The Black Mamba* | 2m 48.43s | 2018-09-02 |
27 | Ffion | Red Rocket | 2m 51.23s | 2020-02-28 |
28 | hello pepolz | Red Rocket | 2m 59.80s | 2020-11-08 |
29 | m! | Red Rocket | 3m 3.80s | 2018-12-25 |
30 | Sam Daly Tha GOD | Red Rocket | 3m 14.77s | 2019-07-29 |
Position | Pilot | Rocket | Best Time |
---|---|---|---|
1 | Monster | Red Rocket | 2m 42.15s |
* after name of rocket indicates level was completed with 'Assist' mode switched off, which requires a great level of skill!